Home
Contact
Log In
PRODUCTION SERVICES
&
TICKETING
for
ALL THINGS LIVE
Learn about
DO NOT MISS
hits
and special offers and discounts:
SIGN UP
Services
Register Event
Buy Tickets
Now Playing
Discount Tix
Search Venues
All Shows
A DOLL'S HOUSE
A DOLL'S HOUSE - PAR..
Adventures in the Gr..
BROOKLYN'S WAY
Die Hard Xmas: The P..
DIVA The Play
Heading Into Night:..
Hughie
In the Unlikely Even..
It's All Your Fault,..
Italo Calvino's Invi..
Just Brunch: Based o..
Kill Move Paradise
Love and Death Insid..
Real Women Have Curv..
Standing By
Stephen Sondheim's P..
Sunday Movie Night
The Joy Ride
The MOSTLY True Sto..
Wangle Dangle
Event Info
Buy Tickets
Discounts
Cast & Crew
Press & Reviews
Real Women Have Curves
Fri, Oct 04 | 4:41 AM
The Phantom Projects Theatre at La Habra Depot
311 South Euclid St
La Habra , CA 90631
Runs
10/4/2024–10/13/2024
Special Show Info
Running time: 120 minutes.
There will be an intermission.
Add Tickets
You may add both promo or general admission tickets to your cart at any time.
Your cart will automatically empty if you select a different play or performance date.
Date and time:
Pick a Performance
Fri, Oct 04 | 8:00 PM | $25.00
Fri, Oct 04 | 8:00 PM | $30.00
Fri, Oct 04 | 8:00 PM | $35.00
Fri, Oct 04 | 8:00 PM | $40.00
Sat, Oct 05 | 2:00 PM | $25.00
Sat, Oct 05 | 2:00 PM | $30.00
Sat, Oct 05 | 2:00 PM | $35.00
Sat, Oct 05 | 2:00 PM | $40.00
Sat, Oct 05 | 8:00 PM | $25.00
Sat, Oct 05 | 8:00 PM | $30.00
Sat, Oct 05 | 8:00 PM | $35.00
Sat, Oct 05 | 8:00 PM | $40.00
Sun, Oct 06 | 2:00 PM | $25.00
Sun, Oct 06 | 2:00 PM | $30.00
Sun, Oct 06 | 2:00 PM | $35.00
Sun, Oct 06 | 2:00 PM | $40.00
Sun, Oct 06 | 8:00 PM | $25.00
Sun, Oct 06 | 8:00 PM | $30.00
Sun, Oct 06 | 8:00 PM | $35.00
Sun, Oct 06 | 8:00 PM | $40.00
Fri, Oct 11 | 8:00 PM | $25.00
Fri, Oct 11 | 8:00 PM | $30.00
Fri, Oct 11 | 8:00 PM | $35.00
Fri, Oct 11 | 8:00 PM | $40.00
Sat, Oct 12 | 2:00 PM | $25.00
Sat, Oct 12 | 2:00 PM | $30.00
Sat, Oct 12 | 2:00 PM | $35.00
Sat, Oct 12 | 2:00 PM | $40.00
Sat, Oct 12 | 8:00 PM | $25.00
Sat, Oct 12 | 8:00 PM | $30.00
Sat, Oct 12 | 8:00 PM | $35.00
Sat, Oct 12 | 8:00 PM | $40.00
Sun, Oct 13 | 2:00 PM | $25.00
Sun, Oct 13 | 2:00 PM | $30.00
Sun, Oct 13 | 2:00 PM | $35.00
Sun, Oct 13 | 2:00 PM | $40.00
Sun, Oct 13 | 8:00 PM | $25.00
Sun, Oct 13 | 8:00 PM | $30.00
Sun, Oct 13 | 8:00 PM | $35.00
Sun, Oct 13 | 8:00 PM | $40.00
Number of tickets:
Promo Code
(optional):